Usage Statistics for wepfer-technics.ch

Summary Period: February 2012
Generated 01-Mar-2012 10:36 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 22313
Total Files 18569
Total Pages 10970
Total Visits 2186
Total KBytes 323006
Total Unique Sites 714
Total Unique URLs 189
Total Unique Referrers 356
Total Unique User Agents 402
. Avg Max
Hits per Hour 32 333
Hits per Day 769 1151
Files per Day 640 892
Pages per Day 378 608
Visits per Day 75 111
KBytes per Day 11138 19777
Hits by Response Code
Code 200 - OK 18569
Code 206 - Partial Content 25
Code 301 - Moved Permanently 2
Code 302 - Found 9
Code 304 - Not Modified 2532
Code 404 - Not Found 998
Code 406 - Not Acceptable 178

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 995 4.46% 867 4.67% 398 3.63% 103 4.71% 66 9.24% 19041 5.89%
2 522 2.34% 458 2.47% 265 2.42% 72 3.29% 49 6.86% 12519 3.88%
3 1151 5.16% 807 4.35% 419 3.82% 111 5.08% 67 9.38% 16049 4.97%
4 973 4.36% 675 3.64% 430 3.92% 88 4.03% 60 8.40% 13274 4.11%
5 902 4.04% 796 4.29% 442 4.03% 82 3.75% 57 7.98% 15057 4.66%
6 612 2.74% 486 2.62% 240 2.19% 88 4.03% 76 10.64% 6042 1.87%
7 793 3.55% 528 2.84% 322 2.94% 81 3.71% 61 8.54% 7491 2.32%
8 840 3.76% 745 4.01% 475 4.33% 72 3.29% 45 6.30% 11481 3.55%
9 913 4.09% 803 4.32% 427 3.89% 82 3.75% 57 7.98% 9079 2.81%
10 885 3.97% 797 4.29% 608 5.54% 89 4.07% 51 7.14% 12368 3.83%
11 834 3.74% 720 3.88% 444 4.05% 79 3.61% 55 7.70% 17737 5.49%
12 264 1.18% 227 1.22% 117 1.07% 69 3.16% 46 6.44% 5275 1.63%
13 730 3.27% 563 3.03% 236 2.15% 86 3.93% 57 7.98% 12541 3.88%
14 972 4.36% 892 4.80% 541 4.93% 95 4.35% 55 7.70% 19777 6.12%
15 859 3.85% 813 4.38% 491 4.48% 80 3.66% 53 7.42% 8359 2.59%
16 427 1.91% 368 1.98% 276 2.52% 49 2.24% 38 5.32% 4289 1.33%
17 491 2.20% 433 2.33% 332 3.03% 70 3.20% 39 5.46% 5402 1.67%
18 485 2.17% 431 2.32% 249 2.27% 60 2.74% 42 5.88% 11358 3.52%
19 962 4.31% 651 3.51% 350 3.19% 37 1.69% 32 4.48% 9474 2.93%
20 911 4.08% 786 4.23% 319 2.91% 47 2.15% 38 5.32% 10747 3.33%
21 901 4.04% 649 3.50% 350 3.19% 67 3.06% 51 7.14% 11868 3.67%
22 709 3.18% 649 3.50% 441 4.02% 69 3.16% 42 5.88% 7389 2.29%
23 586 2.63% 416 2.24% 306 2.79% 58 2.65% 41 5.74% 8651 2.68%
24 766 3.43% 708 3.81% 371 3.38% 76 3.48% 51 7.14% 15313 4.74%
25 757 3.39% 694 3.74% 555 5.06% 76 3.48% 43 6.02% 11061 3.42%
26 480 2.15% 440 2.37% 268 2.44% 90 4.12% 54 7.56% 6220 1.93%
27 925 4.15% 852 4.59% 528 4.81% 85 3.89% 50 7.00% 13284 4.11%
28 740 3.32% 642 3.46% 310 2.83% 68 3.11% 64 8.96% 12231 3.79%
29 928 4.16% 673 3.62% 460 4.19% 66 3.02% 49 6.86% 9632 2.98%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 410 1.84% 10 301 1.62% 7 216 1.97% 296 8581 2.66%
1 12 360 1.61% 11 327 1.76% 7 223 2.03% 168 4883 1.51%
2 17 520 2.33% 16 468 2.52% 12 375 3.42% 204 5910 1.83%
3 13 378 1.69% 11 332 1.79% 11 328 2.99% 236 6844 2.12%
4 11 345 1.55% 10 301 1.62% 10 302 2.75% 282 8185 2.53%
5 13 401 1.80% 12 364 1.96% 12 351 3.20% 176 5111 1.58%
6 15 436 1.95% 13 402 2.16% 10 305 2.78% 330 9571 2.96%
7 21 609 2.73% 17 511 2.75% 12 350 3.19% 240 6952 2.15%
8 31 904 4.05% 28 830 4.47% 14 426 3.88% 425 12336 3.82%
9 32 934 4.19% 27 803 4.32% 13 385 3.51% 338 9794 3.03%
10 71 2060 9.23% 57 1653 8.90% 29 852 7.77% 810 23494 7.27%
11 34 999 4.48% 29 860 4.63% 13 394 3.59% 630 18267 5.66%
12 48 1399 6.27% 40 1182 6.37% 25 747 6.81% 597 17322 5.36%
13 44 1304 5.84% 37 1091 5.88% 21 627 5.72% 707 20517 6.35%
14 47 1381 6.19% 41 1190 6.41% 25 738 6.73% 750 21753 6.73%
15 35 1022 4.58% 30 890 4.79% 19 558 5.09% 430 12467 3.86%
16 44 1289 5.78% 34 986 5.31% 19 560 5.10% 538 15594 4.83%
17 46 1335 5.98% 37 1075 5.79% 18 530 4.83% 985 28566 8.84%
18 32 939 4.21% 30 878 4.73% 16 491 4.48% 812 23547 7.29%
19 43 1247 5.59% 38 1113 5.99% 19 560 5.10% 453 13133 4.07%
20 42 1235 5.53% 33 973 5.24% 17 519 4.73% 452 13098 4.06%
21 35 1034 4.63% 28 813 4.38% 16 487 4.44% 624 18109 5.61%
22 34 1009 4.52% 23 695 3.74% 10 309 2.82% 378 10954 3.39%
23 26 763 3.42% 18 531 2.86% 11 337 3.07% 277 8019 2.48%

Top 30 of 189 Total URLs
# Hits KBytes URL
1 6008 26.93% 55009 17.03% /
2 858 3.85% 299 0.09% /_mdata_
3 488 2.19% 484 0.15% /css/wepferbasic2.css
4 436 1.95% 1260 0.39% /GeneratedItems/CSScriptLib.js
5 430 1.93% 883 0.27% /mTicker.class
6 263 1.18% 6567 2.03% /400produkte.html
7 251 1.12% 3195 0.99% /200aktuell.html
8 230 1.03% 2324 0.72% /100kontakt.html
9 202 0.91% 1828 0.57% /300show.html
10 173 0.78% 1566 0.48% /500links.html
11 148 0.66% 11968 3.71% /plesk-stat/webstat/usage_201101.html
12 146 0.65% 1502 0.46% /102formular-kontakt.html
13 142 0.64% 341 0.11% /dateien/400produkte/14_chamaeleon.html
14 124 0.56% 385 0.12% /schlagzeilen.class
15 116 0.52% 104 0.03% /dateien/00top/pano-auss-gr.html
16 96 0.43% 899 0.28% /300show1.html
17 94 0.42% 77 0.02% /dateien/300show/pano-ausstell-gr.html
18 87 0.39% 232 0.07% /101karte-kontakt.html
19 78 0.35% 212 0.07% /dateien/400produkte/17_Quad-Probefahrt.html
20 77 0.35% 273 0.08% /dateien/400produkte/09_eigenanfertigung_apparatebau.html
21 76 0.34% 197 0.06% /dateien/400produkte/08_schlosserarbeiten.html
22 76 0.34% 211 0.07% /dateien/400produkte/12_eigenbau-spezialmaschinen.html
23 76 0.34% 206 0.06% /dateien/400produkte/16_quad-atom.html
24 72 0.32% 190 0.06% /dateien/400produkte/15_quad-arbeiten.html
25 71 0.32% 190 0.06% /dateien/400produkte/06_pflanzenbau.html
26 69 0.31% 176 0.05% /dateien/400produkte/07_eigenbau_anbaugeraete.html
27 68 0.30% 180 0.06% /dateien/400produkte/13_komunalgeraete.html
28 67 0.30% 177 0.05% /dateien/400produkte/01_pflanzenbau.html
29 67 0.30% 179 0.06% /dateien/400produkte/11_spezialmaehmaschinen.html
30 66 0.30% 177 0.05% /dateien/400produkte/04_pflanzenbau.html

Top 10 of 189 Total URLs By KBytes
# Hits KBytes URL
1 6008 26.93% 55009 17.03% /
2 23 0.10% 39239 12.15% /dateien/300show/pano-ausstell.mov
3 148 0.66% 11968 3.71% /plesk-stat/webstat/usage_201101.html
4 263 1.18% 6567 2.03% /400produkte.html
5 62 0.28% 5381 1.67% /plesk-stat/webstat/usage_201107.html
6 56 0.25% 4577 1.42% /plesk-stat/webstat/usage_201001.html
7 57 0.26% 4541 1.41% /plesk-stat/webstat/usage_200905.html
8 251 1.12% 3195 0.99% /200aktuell.html
9 230 1.03% 2324 0.72% /100kontakt.html
10 19 0.09% 2147 0.66% /plesk-stat/webstat/usage_201202.html

Top 10 of 80 Total Entry Pages
# Hits Visits URL
1 6008 26.93% 1258 57.92% /
2 858 3.85% 108 4.97% /_mdata_
3 230 1.03% 52 2.39% /100kontakt.html
4 142 0.64% 43 1.98% /dateien/400produkte/14_chamaeleon.html
5 52 0.23% 42 1.93% http://wepfer-technics.ch/
6 148 0.66% 38 1.75% /plesk-stat/webstat/usage_201101.html
7 251 1.12% 33 1.52% /200aktuell.html
8 173 0.78% 31 1.43% /500links.html
9 56 0.25% 30 1.38% /plesk-stat/webstat/usage_201001.html
10 57 0.26% 27 1.24% /plesk-stat/webstat/usage_200905.html

Top 10 of 81 Total Exit Pages
# Hits Visits URL
1 6008 26.93% 1022 47.05% /
2 858 3.85% 223 10.27% /_mdata_
3 251 1.12% 54 2.49% /200aktuell.html
4 148 0.66% 51 2.35% /plesk-stat/webstat/usage_201101.html
5 142 0.64% 44 2.03% /dateien/400produkte/14_chamaeleon.html
6 230 1.03% 40 1.84% /100kontakt.html
7 173 0.78% 34 1.57% /500links.html
8 263 1.18% 32 1.47% /400produkte.html
9 146 0.65% 31 1.43% /102formular-kontakt.html
10 46 0.21% 30 1.38% /dateien/400produkte/20_anhaenger.html

Top 30 of 714 Total Sites
# Hits Files KBytes Visits Hostname
1 1642 7.36% 1642 8.84% 15270 4.73% 19 0.87% lta42-1-88-168-216-39.fbx.proxad.net
2 784 3.51% 784 4.22% 8450 2.62% 105 4.80% lasvegas-nv-datacenter.com
3 571 2.56% 571 3.08% 5310 1.64% 7 0.32% lns-bzn-49f-81-56-157-236.adsl.proxad.net
4 542 2.43% 542 2.92% 5051 1.56% 16 0.73% defenix.org
5 497 2.23% 497 2.68% 4631 1.43% 28 1.28% 64-120-202-182.static.hostnoc.net
6 340 1.52% 340 1.83% 23939 7.41% 99 4.53% 178-137-16-47-lvv.broadband.kyivstar.net
7 304 1.36% 304 1.64% 1461 0.45% 8 0.37% g191235.upc-g.chello.nl
8 297 1.33% 297 1.60% 2777 0.86% 1 0.05% dsdf-4d0a2341.pool.mediaways.net
9 228 1.02% 228 1.23% 1096 0.34% 6 0.27% 62-133-8-34.spitfireuk.net
10 227 1.02% 73 0.39% 1635 0.51% 1 0.05% 191-50.79-83.cust.bluewin.ch
11 215 0.96% 207 1.11% 9142 2.83% 10 0.46% 195.141.126.4
12 206 0.92% 61 0.33% 731 0.23% 1 0.05% 158-165.203-62.cust.bluewin.ch
13 201 0.90% 78 0.42% 4870 1.51% 2 0.09% cust.static.109-164-227-97.swisscomdata.ch
14 198 0.89% 198 1.07% 1852 0.57% 1 0.05% dsdf-4d0a6bd3.pool.mediaways.net
15 194 0.87% 182 0.98% 7172 2.22% 4 0.18% ip-213-189-155-177.fix.magnet.ch
16 189 0.85% 69 0.37% 1279 0.40% 1 0.05% 42.81.202.62.cust.bluewin.ch
17 163 0.73% 159 0.86% 1350 0.42% 1 0.05% 176-98.76-83.cust.bluewin.ch
18 161 0.72% 51 0.27% 998 0.31% 1 0.05% 29-51.196-178.cust.bluewin.ch
19 154 0.69% 97 0.52% 1619 0.50% 2 0.09% 194.150.244.94
20 152 0.68% 142 0.76% 2006 0.62% 2 0.09% mail.micamation.com
21 145 0.65% 138 0.74% 3429 1.06% 3 0.14% 209-23.61-188.cust.bluewin.ch
22 136 0.61% 120 0.65% 1391 0.43% 32 1.46% msnbot-157-55-39-148.search.msn.com
23 128 0.57% 56 0.30% 5762 1.78% 1 0.05% 196-236.195-178.cust.bluewin.ch
24 126 0.56% 67 0.36% 1884 0.58% 1 0.05% 107-23.77-83.cust.bluewin.ch
25 122 0.55% 110 0.59% 7401 2.29% 5 0.23% 187-42.78-83.cust.bluewin.ch
26 122 0.55% 63 0.34% 1191 0.37% 1 0.05% 217-162-39-20.dynamic.hispeed.ch
27 122 0.55% 119 0.64% 2026 0.63% 3 0.14% static-212-101-17-171.adsl.solnet.ch
28 115 0.52% 63 0.34% 1252 0.39% 1 0.05% 160-156.78-83.cust.bluewin.ch
29 115 0.52% 11 0.06% 528 0.16% 1 0.05% 38-8.78-83.cust.bluewin.ch
30 114 0.51% 51 0.27% 1441 0.45% 1 0.05% 158-138.106-92.cust.bluewin.ch

Top 10 of 714 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 340 1.52% 340 1.83% 23939 7.41% 99 4.53% 178-137-16-47-lvv.broadband.kyivstar.net
2 1642 7.36% 1642 8.84% 15270 4.73% 19 0.87% lta42-1-88-168-216-39.fbx.proxad.net
3 215 0.96% 207 1.11% 9142 2.83% 10 0.46% 195.141.126.4
4 784 3.51% 784 4.22% 8450 2.62% 105 4.80% lasvegas-nv-datacenter.com
5 122 0.55% 110 0.59% 7401 2.29% 5 0.23% 187-42.78-83.cust.bluewin.ch
6 194 0.87% 182 0.98% 7172 2.22% 4 0.18% ip-213-189-155-177.fix.magnet.ch
7 75 0.34% 73 0.39% 6666 2.06% 1 0.05% 250-147.78-83.cust.bluewin.ch
8 128 0.57% 56 0.30% 5762 1.78% 1 0.05% 196-236.195-178.cust.bluewin.ch
9 65 0.29% 60 0.32% 5389 1.67% 1 0.05% adsl-89-217-90-161.adslplus.ch
10 571 2.56% 571 3.08% 5310 1.64% 7 0.32% lns-bzn-49f-81-56-157-236.adsl.proxad.net

Top 30 of 356 Total Referrers
# Hits Referrer
1 6049 27.11% - (Direct Request)
2 793 3.55% http://www.amateur-black.info
3 764 3.42% http://black-mature.info
4 717 3.21% http://x-en-video.fr
5 212 0.95% http://forum.haarpoint.net/
6 198 0.89% http://rentor.de/shot_for_slim
7 133 0.60% http://www.nakedexgirlfriends.info/
8 132 0.59% http://www.8hotlatinas.com/
9 131 0.59% http://www.google.ch/url
10 129 0.58% http://www.milf-milfhunter.info/
11 121 0.54% http://cumshotinmouth.net/
12 116 0.52% http://cheapsoftware4you.com/software/autodesk-autocad-civil3d-2012-x64.html
13 116 0.52% http://www.clubseventeenmodels.com/
14 115 0.52% http://www.assparadepussy.com/
15 109 0.49% http://www.blackgirlyoung.com/big-wet-ass-ebony/
16 103 0.46% http://free-adult-cartoons.cartoon69-review.com/
17 100 0.45% http://www.anal-slurp.info/
18 99 0.44% http://wie-abnehmen.org/forum/forum5.html
19 94 0.42% http://www.youngblackpussy.info/
20 91 0.41% http://www.bangbroson.com/
21 88 0.39% http://griseofulvin.fr.gd/
22 81 0.36% http://www.redheads-online.com/
23 77 0.35% http://www.blackgirlyoung.com/video/roundandbrown-leilani-leeane-sexy-ebony-getting-fucked/
24 75 0.34% http://www.8hotlatinas.com/video/8thstreetlatinas-nyx-rikki-sexy-latina-pantyhose/
25 74 0.33% http://www.lesbianshavingsex.biz/video/welivetogether-electra-lesbians-with-strap-on-cocks/
26 73 0.33% http://www.hot-asses.info/
27 73 0.33% http://www.sexynakedlesbians.org/
28 40 0.18% http://anti-baby-pille.de.tl/
29 36 0.16% http://www.google.ch/search
30 35 0.16% http://tabletten.de.tl/

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 33.33% wepfer bergdägerlen
2 2 33.33% wepfer technics gmbh
3 1 16.67% site:*.ch technics
4 1 16.67% wepfer technics

Top 15 of 402 Total User Agents
# Hits User Agent
1 2274 10.19% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.1.1) Gecko/20090715 Firefox/3.5.1
2 1944 8.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 849 3.80% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
4 618 2.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7
5 570 2.55% Java/1.6.0_30
6 453 2.03% Netscape 6.0; WinNT6.1
7 448 2.01% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
8 434 1.95% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB7.2; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
9 427 1.91% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.2)
10 411 1.84% Mozilla/4.0 (Mac OS X 10.6.8) Java/1.6.0_29
11 339 1.52% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
12 327 1.47% Mozilla/5.0 (Windows NT 5.1; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
13 306 1.37% Java/1.4.1_04
14 279 1.25% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 278 1.25% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1

Usage by Country for February 2012

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 9703 43.49% 7410 39.91% 158166 48.97% Switzerland
2 5180 23.22% 5020 27.03% 71868 22.25% network (.net)
3 2472 11.08% 1876 10.10% 25747 7.97% commercial (.com)
4 2369 10.62% 1979 10.66% 36279 11.23% unresolved
5 837 3.75% 837 4.51% 4030 1.25% Netherlands
6 650 2.91% 522 2.81% 12379 3.83% Germany
7 600 2.69% 597 3.22% 5256 1.63% organizations (.org)
8 101 0.45% 58 0.31% 1198 0.37% South Africa
9 88 0.39% 83 0.45% 3874 1.20% Ukraine
10 65 0.29% 5 0.03% 407 0.13% Russia
11 64 0.29% 62 0.33% 1073 0.33% France
12 61 0.27% 41 0.22% 383 0.12% Denmark
13 49 0.22% 46 0.25% 1088 0.34% Austria
14 13 0.06% 13 0.07% 122 0.04% Lithuania
15 10 0.04% 10 0.05% 172 0.05% Saudi Arabia
16 8 0.04% 8 0.04% 74 0.02% British Indian Ocean Territory
17 6 0.03% 5 0.03% 265 0.08% Belarus
18 6 0.03% 3 0.02% 29 0.01% Seychelles
19 6 0.03% 5 0.03% 48 0.01% Sweden
20 4 0.02% 0 0.00% 2 0.00% information (.info)
21 4 0.02% 3 0.02% 28 0.01% United States of America
22 2 0.01% 0 0.00% 1 0.00% Czech Republic
23 2 0.01% 0 0.00% 1 0.00% Norway
24 2 0.01% 2 0.01% 19 0.01% Poland
25 2 0.01% 1 0.01% 10 0.00% Vietnam
26 1 0.00% 1 0.01% 125 0.04% Argentina
27 1 0.00% 1 0.01% 118 0.04% Brazil
28 1 0.00% 1 0.01% 9 0.00% Côte d'Ivoire
29 1 0.00% 1 0.01% 9 0.00% Colombia
30 1 0.00% 1 0.01% 9 0.00% European Union


Generated by Webalizer Version 2.01